Below are images I have taken of gravestones in St. Joseph's New Cemetery. The list is fairly comprehensive in regards to those buried in Section C of St. Joseph's Cemetery and who also have headstones marking their final resting place.
*Headstone Photographs will be up shortly*
Name
|
Date of Birth
|
Date of Death
|
Comment
|
22 Aug 1922
|
25 Nov 1978
|
Dau. of Stephen Graczyk & Valeria Gruszczynski, wife of Stanley Bruski
|
|
Bruski, Helen Daniels | 13 Jan 1918 | 15 May 1987 | Dau. of John Daniels & Rose Romanski, wife of Raymond Bruski |
Bruski, John F. | 1 Apr 1910 | 1984 | Son of John Paul Bruski & Stanislawa "Stella" Witkowski |
Bruski, Raymond | 10 Apr 1914 | 1968 | Son of John Paul Bruski & Stanislawa "Stella" Witkowski, hus. of Helen Daniels |
Bruski, Stanley | 16 Aug 1911 | 29 Apr 1965 | Son of John Paul Bruski & Stanislawa "Stella" Witkowski, hus. of Gertrude M. Graczyk |
Budynski, Adolph | 16 Dec 1908 | 17 Jul 1984 | Son of Thomas Budynski & Mary, hus. of Julia Kozody |
Budynski, Julia Kozody | 3 May 1912 | 16 Sep 1992 | Dau. of Joseph Kozody & Ida Wieczorek, wife of Adolph Budynski |
Budynski, Mary | 1889 | 13 Aug 1962 | Wife of Thomas Budynski |
Budynski, Thomas | 1884 | 1953 | Hus. of Mary |
Celmer, Jan | Hus. of Marciana Wisniewski | ||
Celmer, Marciana Wisniewski | Wife of Jan | ||
Celmer, Marianna Olszewski | Dau. of Michael & Anastasia Materwicki, Wife of Julius Zwifka & Wladyslaw Celmer | ||
Celmer, Wladyslaw | Son of Jan & Marciana, Hus. of Marianna Olszewska | ||
Ciszek, Florence | 1899 | 16 Oct 1921 | Dau. of Mathew Ciszek & Olympia Podlewski |
Ciszek, Mathew | 1863 | 7 Sep 1910 | Hus. of Olympia Podlewski |
Ciszek, Mathew F. | 1926 | 1970 | Son of Francis & Martha Anna Sledzinska, Hus. of Angeline, U.S. Navy WWII |
Ciszek, Olympia Podlewska | 1874 | 4 Apr 1919 | Dau. of Alexander & Johanna Podlewski, Wife of Mathew |
Czachorowski, Agnes | 1893 | 1971 | Wife of Agnes |
Czachorowski, William | 1890 | 1938 | Son of Ignatius & Anna Furmanska, Hus. of Agnes |
Depczynski, Frank S. | 25 Sep 1874 | 10 May 1932 | Son of Antonia, Hus. of Rose Sledzinski |
Depczynski, Frank S. | 1902 | 1967 | Son of Frank S. & Rose Sledzinska, Hus. of Victoria |
Depczynski, Rose Sledzinska | 1881 | 22 Jul 1956 | Dau. of Jacob & Marianna Lewandowska, Wife of Frank S. |
Depczynski, Victoria | 1903 | 1973 | Wife of Frank S. |
Dykal, Frank | 1864 | 13 May 1931 | Hus. of Mary Lubomska |
Dykal, Rev. Leonard | 30 Apr 1899 | 1967 | Son of Frank & Mary Lubomska |
Dykal, Mary Lubomska | 1874 | 2 Apr 1946 | Wife of Frank |
Friday, Clara Rice | 5 May 1914 | 13 Nov 2009 | Dau. of Anthony & Rose Lucas, Wife of Leo P. |
Friday, Leo P. | 11 Apr 1909 | 10 Nov 1998 | Son of Jan & Stefania Siebok, Hus. of Clara Rice |
Gminski, Charles | 20 Jul 1892 | 1974 | Son of Simon & Catherine Mielcarska, Hus. of Sophie Orlowicz |
Gminski, Sophie Orlowicz | 1895 | 26 Oct 1965 | Dau. of Anthony & Marianna Wojciechowska |
Graczyk, Eva Yaskulska | 1897 | 6 Oct 1952 | Dau. of Frank & Mary Swierczynska, Wife of George |
Graczyk, George | 1892 | 18 May 1956 | Son of John & Marianna Rytlewska |
Graczyk, Walter | 1917 | 1943 | Son of George & Eva Yaskulska |
Habowski, Anna | 1852 | 1927 | Wife of Martin |
Habowski, Anthony B. | 1890 | 1961 | Hus. of Rose |
Habowski, Rose | 1894 | 1967 | Wife of Anthony |
Jozwiak, Anna Shomelska | 1869 | 1924 | Wife of Martin |
Jozwiak, Frank E. | 1895 | 1961 | Son of Martin & Anna Shomelska, U.S. Army WWI |
Kij, Jennie Podlewska | 1886 | 1969 | Dau. of Alexander & Johanna, Wife of Mark Edward |
Kij, Mark Edward | 19 Apr 1893 | 20 Dec 1971 | Hus. of Jennie Podlewska, U.S. Air Service WWI |
Kusmierski, Anthony Z. | 1870 | 1 Jul 1913 | Hus. of Bessie |
Kusmierski, Bessie | 1888 | 1930 | Wife of Anthony |
Lubawy, Agnes | 1864 | 1940 | Wife of Peter |
Lubawy, Peter | 1866 | 1936 | Hus. of Agnes |
Lubawy, Stefan J. | 1900 | 1933 | Son of Peter & Agnes |
Mager, Angeline Sedita | 24 Nov 1924 | 18 Feb 2003 | Dau. of Joseph & Jennie Bataglia, Wife of Theodore |
Mager, Theodore | 7 Apr 1919 | 5 Feb 2012 | Son of William & Mary Romanowska, Hus. of Angeline |
Majewski, Casimer | 1896 | 1948 | Son of Frank & Mary Kosmowska, NY Field Art'y WWI |
Majewski, Francis J. | 1907 | 1926 | Son of Frank & Mary Kosmowska |
Majewski, Frank | 1866 | 22 Feb 1948 | 2nd Hus. of Mary Kosmowska |
Majewski, Lucy | 1901 | 20 Aug 1962 | Dau. of Frank & Mary Kosmowska |
Majewski, Mary Kosmowska | 1871 | 1931 | Dau. of Martin & Apolonia Wagner, Wife of Frank |
Marchinowski, Anna Sledzinska | 1884 | 1961 | Dau. of Jacob & Marianna Lewandowska, Wife of Jan |
Marchinowski, Jan | 1895 | 1961 | Son of August & Mary Malolepszy, Hus. of Anna Sledzinska |
Mikolajewski, Gertrude Shepanski | 1908 | 1995 | Wife of Walter |
Mikolajewski, Martin | 1882 | 1951 | Son of Ludwick & Antonia MazurkiewiczHus. of Valeria |
Mikolajewski, Rosalie | 30 Dec 1915 | 19 May 1994 | Dau. of Martin & Valeria |
Mikolajewski, Teresa | 5 Aug 1912 | 22 May 1980 | Dau. of Martin & Valeria |
Mikolajewski, Valeria | 15 Aug 1888 | 1968 | Wife of Martin |
Mikolajewski, Walter | 1906 | 1974 | Son of Martin & Valeria |
Olszewski, Anastasia Materwicka | 1856 | Wife of Michael | |
Olszewski, Michael | 1851 | Son of Antonia, Hus. of Anastasia Materwicka | |
Podlewski, Alexander | 1851 | 1926 | Hus. of Johanna - Family Stone |
Podlewski, Johanna | 1847 | 7 May 1914 | Wife of Alexander |
Podlewski, Rev. Leonard C. | 19 Jun 1880 | 25 May 1933 | Son of Alexander & Johanna |
Podlewski, Stanley | 1891 | 1926 | Son of Alexander & Johanna |
Rice, Anthony D. | 8 Apr 1882 | 12 Dec 1966 | Son of Ignatius & Barbara Kaniecki, Hus. of Rose Lucas |
Rice, Rose Lucas | 27 Aug 1883 | 16 Dec 1960 | Dau. of George & Mary Szymkowiak, Wife of Anthony D. |
Rytlewski, Lewis | 1910 | 1959 | Son of John & Augusta Swierczynska, Hus. of Veronica |
Rytlewski, Veronica | 1910 | 1992 | Wife of Lewis |
Segler, Wilhemina | 1838 | 1914 | |
Starch, Thomas Duane | 1940 | 26 Mar 1949 | Son of Stanley Starch, Jr. & Gladys Sadler |
Swierczynski, Bernadine A. Telga | 14 Feb 1925 | 20 Dec 2006 | Dau. of Stanley & Martha Olszewska, Wife of Alexander Kachuk & Frank J. Swierczynski |
Swierczynski, Edna Mary Balcerzak | 1896 | 28 Nov 1989 | Dau. of Michael & Jadwega Jablonska, Wife of Stanley |
Swierczynski, Frank J. | 1920 | 29 Nov 1998 | Son of Stanley & Edna Balcerzak, 2nd Hus. of Bernadine Telga |
Swierczynski, Stanley | 1892 | 1966 | Son of Joseph & Apolonia Smeltz, Hus. of Edna Balcerzak |
Telga, Martha Olszewska | 13 Feb 1901 | 26 Apr 1993 | Dau. of Michael & Anastasia Materwicka, Wife of Stanley |
Telga, Stanley | 1896 | 1971 | Son of Stephen & Theophila Kosmowska, His. of Martha Olszewska |
Yaskulski, Adam | 17 Oct 1900 | 4 Oct 1994 | Son of Frank & Mary Swierczynska, Hus. of Valeria Graczyk |
Yaskulski, Harry | 8 Apr 1910 | 27 Dec 1978 | Son of Frank & Mary Swierczynska, Hus. of Helen Raffalko |
Yaskulski, Helen Raffalko | 26 Dec 1910 | 17 Feb 1978 | Hus. of Harry |
Yaskulski, Sally | 1940 | 13 Dec 1945 | Dau. of Harry & Helen Raffalko - Drowned in Canal |
Yaskulski, Valeria Graczyk | 1901 | 22 Jun 1989 | Dau. of John & Marianna Rytlewska, Wife of Adam |
Zambito, Marion Kaniecka | 10 Sep 1909 | 26 Mar 2003 | Dau. of Frank & Veronica Sterczynski, Wife of Thomas |
Zambito, Thomas | 27 Nov 1908 | 11 Jan 1973 | Son of Gennaro & Rosina, Hus. of Marion Kaniecka |
Information has been obtained through gravestone readings, church records, newspapers, etc.
Additions? Let me know, many people are buried in St. Joseph's Cemetery without headstones!
Photographs are property of Matthew R. Ballard. If you'd like larger, better quality copies, e-mail me and I'll be happy to send them.