Polish Baptismal Records
Name
|
Birth
|
Father
|
Mother
|
Parish |
Cichanski, Teofila | 1876 | Joannes | Francisca Romanski | Wabcz |
Cichanski, Valeria | 1872 | Joannes | Francisca Romanski | Wabcz |
Cichocki, Anna | 1879 | Joseph | Hedwig Furmanska | Wabcz |
Cichocki, Antoni | 1872 | Joseph | Hedwig Furmanska | Wabcz |
Cichocki, Barbara | 1873 | Joseph | Hedwig Furmanska | Wabcz |
Cichocki, Francisca | 1876 | Joseph | Hedwig Furmanska | Wabcz |
Cichocki, Franz | 1869 | Joseph | Hedwig Furmanska | Wabcz |
Cichocki, Ignatius | 1880 | Joseph | Hedwig Furmanska | Wabcz |
Cichocki, Marianna | 1878 | Joseph | Hedwig Furmanska | Wabcz |
Cichocki, Veronica | 1871 | Joseph | Hedwig Furmanska | Wabcz |
Czachorowski, Jadwiga | 1879 | Ignatius | Anna Furmanska | Wabcz |
Danielewski, Anna | 1879 | Szczepan | Franciszka Glowacka | Wabcz |
Danielewski, Antonia | 1881 | Andreas | Marianna Mackowska | Wabcz |
Danielewski, Francisca | 1873 | Andreas | Marianna Mackowska | Wabcz |
Danielewski, Franciszek | 1880 | Szczepan | Franciszka Glowacka | Wabcz |
Danielewski, Joseph | 1834 | Franciscus | Agnes Kwiatkowska | Wabcz |
Danielewski, Marianna | 1866 | Jozef | Katarzyna Sarnowska | Wabcz |
Danielewski, Rozalia | 1875 | Andreas | Marianna Mackowska | Wabcz |
Danielewski, Stephanus | 1853 | Franz | Agnes Kwiatkowska | Wabcz |
Danielewski, Szczepan | 1879 | Andreij | Mary Mackowzka | Wabcz |
Danielewski, Tomasz | 1878 | Szczepan | Franciszka Glowacka | Wabcz |
Danielewski, Veronika | 1876 | Andreas | Marianna Mackowska | Wabcz |
Depczynski, Franciszka | 1862 | Piotr | Antonina Cichocka | Wabcz |
Depczynski, Johann | 1869 | Piotr | Antonina Cichocka | Wabcz |
Depczynski, Katarzyna | 1877 | Piotr | Antonina Cichocka | Wabcz |
Depczynski, Michal | 1865 | Piotr | Antonina Cichocka | Wabcz |
Depczynski, Rozalia | 1863 | Piotr | Antonina Cichocka | Wabcz |
Depczynski, Veronica | 1872 | Piotr | Antonina Cichocka | Wabcz |
Depczynski, Wiktorya | 1868 | Piotr | Antonina Cichocka | Wabcz |
Guzinski, Antoni | 1879 | Michal | Marianna Grajcikowska | Wabcz |
Guzinski, Francisca | 1855 | Matthew | Josephina Norkowska | Wabcz |
Guzinski, Franz | 1860 | Matthew | Josephina Norkowska | Wabcz |
Guzinski, Joannes | 1856 | Michal | Julianna Kwiatkowska | Wabcz |
Guzinski, Joannes | 1857 | Matthew | Josephina Norkowska | Wabcz |
Guzinski, Joseph | 1853 | Matthew | Josephina Norkowska | Wabcz |
Kaniecki, Adam | 1877 | Sylvester | Rozalia Olszewska | Wabcz |
Kaniecki, Alexander | 1849 | Mateuz | Hedwig Sadowska | Wabcz |
Kaniecki, Aniela | 1887 | Pawel | Julianna Kaminska | Wabcz |
Kaniecki, Anna | 1878 | Sylvester | Rozalia Olszewska | Wabcz |
Kaniecki, Antoni | 1864 | Mateuz | Hedwig Sadowska | Wabcz |
Kaniecki, Barbara | 1860 | Mateuz | Hedwig Sadowska | Wabcz |
Kaniecki, Jan | 1884 | Pawel | Julianna Kaminska | Wabcz |
Kaniecki, Joanna | 1880 | Sylvester | Rozalia Olszewska | Wabcz |
Kaniecki, Marianna | 1856 | Mateuz | Hedwig Sadowska | Wabcz |
Kaniecki, Paul | 1858 | Mateuz | Hedwig Sadowska | Wabcz |
Kaniecki, Sylvester | 1853 | Mateuz | Hedwig Sadowska | Wabcz |
Kwiatkowski, Joseph | 1833 | Mathius | Zophia Stefanska | Wabcz |
Kwiatkowski, Michael | 1856 | Jozef | Katarzyna Tytlewicz | Wabcz |
Kwiatkowski, Piotr | 1863 | Jozef | Katarzyna Tytlewicz | Wabcz |
Norkowski, Franciszka | 1877 | Tomasz | Weronika Lewandowska | Wabcz |
Norkowski, Jan | 1866 | Tomasz | Weronika Lewandowska | Wabcz |
Norkowski, Rozalia | 1876 | Tomasz | Weronika Lewandowska | Wabcz |
Norkowski, Stanislaw | 1868 | Tomasz | Weronika Lewandowska | Wabcz |
Norkowski, Tomasz | 1880 | Tomasz | Weronika Lewandowska | Wabcz |
Norkowski, Wladyslaw | 1884 | Tomasz | Weronika Lewandowska | Wabcz |
Pastwikowski, Marianna | 1873 | Johann | Anna Guzinska | Wabcz |
Pastwikowski, Weronika | 1880 | Johann | Anna Guzinska | Wabcz |
Piatek, Anastasia | 1867 | Franciscus | Marianna Glowacz | Zarowka |
Piatek, Blasius | 1876 | Laurentius | Thecla Totek | Zarowka |
Piatek, Clemens | 1875 | Adalbert | Marianna Mroz | Zarowka |
Piatek, Ewa | 1871 | Franciscus | Marianna Glowacz | Zarowka |
Piatek, Joannes | 1869 | Franciscus | Marianna Glowacz | Zarowka |
Piatek, Joseph | 1879 | Adalbert | Marianna Mroz | Zarowka |
Piatek, Joseph | 1875 | Laurentius | Thecla Totek | Zarowka |
Piatek, Lucia | 1867 | Adalbert | Marianna Mroz | Zarowka |
Piatek, Ludovica | 1865 | Adalbert | Marianna Mroz | Zarowka |
Piatek, Mathias | 1872 | Adalbert | Marianna Mroz | Zarowka |
Piatek, Thecla | 1862 | Franciscus | Marianna Glowacz | Zarowka |
Reis, Constantin Josephus | 1854 | Johannes | Marcianna Pastwikowska | Wabcz |
Reis, Francisca | 1871 | Josephus | Marianna Zuboykowska | Wabcz |
Reis, Leon | 1876 | Josephus | Marianna Zuboykowska | Wabcz |
Reis, Marianna | 1885 | Ignacy | Barbara Kaniecka | Wabcz |
Reis, Stanislaw | 1880 | Ignacy | Barbara Kaniecka | Wabcz |
Romanski, Franciszek | 1878 | Johann | Anna Szybanska | Wabcz |
Romanski, Johann | 1852 | Joseph | Paulina _athozowska | Wabcz |
Sadowski, Anna | 1868 | Stanislaw | Katarzyna Plachecka | Wabcz |
Sadowski, Anna Marie | 1872 | Anton | Marianna Kaniecka | Wabcz |
Sadowski, Apolonia | 1867 | Jan | Julianna Furmanska | Wabcz |
Sadowski, Francisca | 1875 | Jan | Julianna Furmanska | Wabcz |
Sadowski, Franz | 1859 | Jan | Julianna Furmanska | Wabcz |
Sadowski, Ignacy | 1865 | Anton | Marianna Kaniecka | Wabcz |
Sadowski, Joanna | 1863 | Jan | Julianna Furmanska | Wabcz |
Sadowski, Joannes | 1857 | Jan | Julianna Furmanska | Wabcz |
Sadowski, Joseph | 1861 | Jan | Julianna Furmanska | Wabcz |
Sadowski, Marianna | 1865 | Jan | Julianna Furmanska | Wabcz |
Sadowski, Marianna | 1870 | Anton | Marianna Kaniecka | Wabcz |
Sadowski, Rozalia | 1873 | Anton | Marianna Kaniecka | Wabcz |
Sadowski, Stanislaw | 1877 | Jan | Julianna Furmanska | Wabcz |
Sadowski, Tomasz | 1869 | Jan | Julianna Furmanska | Wabcz |
Sadowski, Valeria | 1873 | Jan | Julianna Furmanska | Wabcz |
Szybanski, Anna | 1852 | Johann | Catharina Norkowska | Wabcz |
Szybanski, Franciszek | 1886 | Szczpan | Rozalia Bergert | Wabcz |
Szybanski, Stephen | 1858 | Johann | Catharina Norkowska | Wabcz |
Tkaczyk, Anna Beatrix | 1888 | Jan | Casmira Kaniecka | Wabcz |
Sources:
Wabcz Baptismal Records - St. Bartholomew Church
Katholische Kirche Wabcz. Taufen 1760-1767, 1799-1801, 1821-1842 - Heiraten 1766-1767, 1799-1800, 1822-1887 - Tote 1760-1796, 1815-1841. Salt Lake City, Utah: The Genealogical Society of Utah. Manuscript on film, microfilm number 162328.
Katholische Kirche Wabcz. Taufen 1843-1876 - Tote 1842-1861. Salt Lake City, Utah: The Genealogical Society of Utah. Manuscript on film, microfilm number 462782.
Katholische Kirche Wabcz. Taufen 1886-1890 - Heiraten 1887-1890 - Tote 1886-1890. Salt Lake City, Utah: The Genealogical Society of Utah. Manuscript on film, microfilm number 1569297.